SPEC. / MODEL. | UNIT | CS-230N |
Cutting Capacity | mm |
● 75~230 █ 75~160
|
in |
● 2.95~9.05 █ 2.95~6.3
|
|
Motor Output | HP |
Blade-40/6P
Hyd.-5
Bar feed servo-5.8
Servo feedrate-4
|
Blade Size | mm | Ø750 x Ø80 x T3.8 |
in | Ø29.52 x Ø3.15 x T0.15 | |
Packing Size | cm | Requrie from Sales Person |
Gross Weight | kg | Requrie from Sales Person |
Blade Speed | rpm | 20-70 |
Blade Feed Cut | . | AC Servo motor and ball screw |
Bar Feed | . | AC Servo motor and ball screw |
Auto Feed Length | mm | 20~600 Single feed /601~9999 Multiple feed |
in | 0.78~23.6 Single feed /23.6~393.6 Multiple feed | |
Auto Chip Conveyor | . | Chain belt chip conveyor (Opt.) |
Cooling System | . | Air Compressed oil mist |
Máy cưa đĩa NC MEGA CS-230N
Related Products
Tags: MEGA CS-230N NC Circular saw; Máy cưa đĩa NC MEGA CS-230N