Product | KP-250 | KP-400 | KP-650 | KP-850 | KP-1000 | KP-1200 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | V | S | V | S | V | S | V | |||||
Capacity-ton | 250 | 400 | 650 | 850 | 1000 | 1200 | ||||||
Rated Tonnage Point-mm | 4 | 6 | 8 | 8 | 8 | 8 | ||||||
Stroke Length-mm | 120 | 160 / 180 | 160 / 180 | 180 | 160 | 250 | ||||||
Strokes Per Minute-S.P.M. | 40 | 30-50 | 32 | 25-40 | 30 | 25-35 | 30 | 25-35 | 30 | 25-35 | 25-30 | |
Die Height (S.D.A.U.)-mm | 370 | 400 | 400 | 400 | 500 | 600 | ||||||
Bolster Area (L.R. x F.B.)-mm | 500x600 | 550x660 | 600x700 | 600x700 | 700x800 | 800x1000 | ||||||
Slide Area (L.R. x F.B.)-mm | 400x420 | 400x500 | 450x550 | 450x550 | 480x650 | 800x800 |
Máy dập CHIN FONG KP
Tags: CHIN FONG KP POWER PRESS; KP-250; KP-400; KP-650; KP-850; KP-1000; KP-1200; KP-2000