Product | KW2-260 | KW2-400 | KW2-600 | KW2-800 | KW2-1000 | KW2-1200 |
---|---|---|---|---|---|---|
Capacity-ton | 260 | 400 | 600 | 800 | 1000 | 1200 |
Rated Tonnage Point-mm | 8 | 8 | 8 | 8 | 8 | 8 |
Stroke Length-mm | 120 | 160 | 200 | 200 | 250 | 250 |
Strokes Per Minute-Fixed Speed--S.P.M. | 35 | 35 | 35 | 30 | 30 | 30 |
Strokes Per Minute-Variable Speed--S.P.M. | 35-50 | 25-50 | 25-45 | 25-40 | 20-35 | 20-35 |
Die Height (S.D.A.U.)-mm | 450 | 450 | 600 | 650 | 650 | 650 |
Bolster Area (L.R. x F.B.)-mm | 1300x750 | 1600x900 | 2150x1250 | 2250x1300 | 2500x1400 | 2500x1400 |
Slide Area (L.R. x F.B.)-mm | 1300x750 | 1600x900 | 2150x1250 | 2250x1300 | 2500x1400 | 2500x1400 |
Máy dập hạng nặng CHIN FONG KW2
Tags: CHIN FONG KW2 ; KW2-260; KW2-400; KW2-600; KW2-800; KW2-1200