Product | KW1-300 | KW1-400 | KW1-500 | KW1-650 | KW1-800 | KW1-1000 |
---|---|---|---|---|---|---|
Capacity-ton | 300 | 400 | 500 | 650 | 800 | 1000 |
Rated Tonnage Point-mm | 8 | 8 | 8 | 8 | 8 | 8 |
Stroke Length-mm | 120 | 120 | 150 | 150 | 250 | 250 |
Strokes Per Minute-S.P.M. | 20-45 | 20-45 | 20-40 | 20-40 | 20-35 | 20-35 |
Die Height (S.D.A.U.)-mm | 450 | 450 | 450 | 450 | 650 | 650 |
Bolster Area (L.R. x F.B.)-mm | 1100x950 | 1100x950 | 1250x1000 | 1500x1000 | 1500x1000 | 1600x1000 |
Slide Area (L.R. x F.B.)-mm | 1100x850 | 1100x850 | 1250x1000 | 1500x1000 | 1500x1000 | 1600x1000 |
Máy dập nguội CHIN FONG KW1
Tags: CHIN FONG KW1 ; CHIN FONG KW1 COLD FORGING; KW1-300; KW1-400; KW1-500; KW1-650; KW1-800; KW1-1000