Capacity Swing over bed | 406 mm |
Swing over carriage | 238 mm |
Swing over gap | 580 mm |
Width of gap in front of face plate | 150 mm |
Distance between centers ( A1 - 6)
| 1067mm |
Width of bed | 300 mm |
Stroke of tool post | 145 mm |
Stroke of cross slide | 265 mm |
Head stock Spindle bore | 51 mm |
Taper of spindle bore & center | MT6xMT4 |
Spindle nose | A1 - 6, D1 - 6 |
Number of spindle speeds | 8 |
Spindle speed ( 60 HZ ) | 70, 110, 180, 290, 430, 690, 1125, 1800 rpm |
Threading & Feeds Number of feeds | 36 |
Range of longitudinal feeds metric | 0.07 ~ 0.50 mm / rev |
Range of cross feeds | Half of longitudinal feeds |
Leadscrew diameter | 35 mm |
Leadscrew pitch | 4 TPI , P = 6 mm |
Range of inch pitches | 4 ~ 42 TPI ( 36 Kinds ) |
Range of metric pitches | 0.4 ~ 7.0 mm ( 36 Kinds ) |
Tailstock Quill stroke | 170 mm |
Quill diameter | 60 mm |
Quill taper | MT # 4 |
Motor Main motor ( 30 min. ) | 5 HP ( 7.5 HP ) * |
Coolant pump motor | 1 / 8 HP |
Height | 1400 mm |
Floor space | 2000, 2300 × 1000 mm |
Weight | 1550 kgs |
Standard Equipment & Accessories
- Leveling screws
- Service kits & Tool box
- 9" backplate
- Main motor 5HP / 4P
- Coolant system
- Multi - position length stop
Optional Equipment & Accessories
- Dead center ( MT4 ) 2 PC
- Center sleeve MT6 x MT4
- 7" back plate
- Steady rest
- Follow rest
- Face plate ( 350 mm )
- Turret micro carriage stop
- Taper turning attachment
- 3 - jaw chuck
- 4 - jaw chuck
- Work light
- Rear tool post
- Main motor 7.5HP / 4P
- Full length splash guard
- Drill attachment